2026-2027 Enrollment & Public School Lottery Timeline
Please use the tool below to view charter school, magnet school, and career and technical academy enrollment timelines for the 2026-27 school year. Please note that these dates are subject to change, and you should check with the school for the most up-to-date information regarding enrollment, applications, and timelines.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | School | Grades Served | Application Status | Enrollment Info | Lottery Opens | Lottery Closes | Lottery Date | Address | City | County |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 09:55 PM | K-8 | Open | Open | 1/7/26 | 1/7/26 | 2341 Comstock Dr | North Las Vegas | Clark | ||
| 161 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:00 PM | 9-12 | Open | Open | ongoing | ongoing | 2800 Vassar Street | Reno | Washoe | ||
| 162 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:01 PM | 9-12 | Open | 1421 Pullman Drive | Sparks | Sparks | Washoe | |||||
| 163 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:02 PM | 9-12 | Open | 10/1/2025 | 3/31/2026 | 4/6/2026 | 605 Boxington, Suite 112 | Sparks | Washoe | ||
| 164 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:03 PM | K-12 | Opens 1/6/25 | 1/5/2026 | 2/27/2026 | 3/2/2026 | 8377 W. Patrick Lane | Las Vegas | Clark | ||
| 165 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:03 PM | K-5 | Opens 1/6/25 | 1/5/2026 | 2/27/2026 | 3/2/2026 | 7077 W. Patrick Lane | Las Vegas | Clark | ||
| 166 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:03 PM | 9-12 | Open | 1/13/2026 | 400 N. Palo Verde Dr | Henderson | Clark | ||||
| 167 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:04 PM | 16-21 | Open | 3/15/2026 | 6/1/2026 | 6/1/2026 | 7360 W. Flamingo Rd. | Las Vegas | Clark | ||
| 168 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:04 PM | 16-21 | Open | 3/15/2026 | 6/1/2026 | 6/1/2026 | 1800 E. Sahara Ave. | Las Vegas | Clark | ||
| 169 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:04 PM | K-5 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 2712 Searles Ave | Las Vegas | Clark | ||
| 170 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:05 PM | 6-8 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 2505 N. Bruce St. | North Las Vegas | Clark | ||
| 171 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:05 PM | 6-8 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 307 Cannes St | Henderson | Clark | ||
| 172 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:06 PM | 6-8 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 355 W. Van Wagenen | Henderson | Clark | ||
| 173 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:06 PM | K-5 | Open | 1/2/2026 | 2/28/2026 | 3/2/2026 | 3115 Las Vegas Blvd. N | Las Vegas | Clark | ||
| 174 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:06 PM | 9-12 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 350 E Alexander Rd | North Las Vegas | Clark | ||
| 175 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:07 PM | 6-8 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 4622 W Desert Inn Rd | Las Vegas | Clark | ||
| 176 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:07 PM | K-8 | Opens 3/2/26 | 11/1/2025 | 2/28.2926 | 3/2/2026 | 1501 E. Carey Ave. | North Las Vegas | Clark | ||
| 177 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:07 PM | 9-12 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 4291 Pennwood Ave | Las Vegas | Clark | ||
| 178 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:08 PM | K-8 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 10 Cadence Crest Pkwy. | Henderson | Clark | ||
| 179 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:08 PM | K-8 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 7951 Deer Springs Way | Las Vegas | Clark | ||
| 180 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:09 PM | K-5 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 7777 Eastgate Rd. | Henderson | Clark | ||
| 181 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:09 PM | K-8 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 42 Baer Dr. | Las Vegas | Clark | ||
| 182 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:10 PM | 8-12 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 1051 Sandy Ridge Dr. | Henderson | Clark | ||
| 183 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:10 PM | K-4 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 8185 Tamarus St. | Las Vegas | Clark | ||
| 184 | balua | 11/23/2025 09:54 PM | balua | 11/23/2025 10:10 PM | 5-7 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 2150 Windmill Pkwy. | Henderson | Clark | ||
| School | Grades Served | Application Status | Enrollment Info | Lottery Opens | Lottery Closes | Lottery Date | Address | City | County |
